Vendors
Companies and projects from CPE data. Counts are unique CVEs per vendor.
Jamesdlow 1
Jamesits 1
Jamesmartin 1
Jamesmuga 1
Jamesoff 1
Jamesparkninja 1
Jamie 1
Jamie O 1
Jamie Poitra 1
Jamieblomerus 1
Jamiesage123 1
Jamm-Media 1
Jammail 1
Jammer Project 1
Jammy928 1
Jamos 1
Jamovi 1
Jamsheer K 1
Jan 1
Jan Boddez 1
Jan-Ake Larsson 1
Jan-Peter Lambeck & 3UU 1
Jan de Graaff 1
Jan Engelhardt 1
Jan Eric Krprianidis 1
| Vendor | CVEs |
|---|---|
| Jamesdlow Jamesdlow | 1 |
| Jamesits Jamesits | 1 |
| Jamesmartin Jamesmartin | 1 |
| Jamesmuga Jamesmuga | 1 |
| Jamesoff Jamesoff | 1 |
| Jamesparkninja Jamesparkninja | 1 |
| Jamie Jamie | 1 |
| Jamie O Jamie O | 1 |
| Jamie Poitra Jamie Poitra | 1 |
| Jamieblomerus Jamieblomerus | 1 |
| Jamiesage123 Jamiesage123 | 1 |
| Jamm-Media Jamm-Media | 1 |
| Jammail Jammail | 1 |
| Jammer Project Jammer Project | 1 |
| Jammy928 Jammy928 | 1 |
| Jamos Jamos | 1 |
| Jamovi Jamovi | 1 |
| Jamsheer K Jamsheer K | 1 |
| Jan Jan | 1 |
| Jan Boddez Jan Boddez | 1 |
| Jan-Ake Larsson Jan-Ake Larsson | 1 |
| Jan-Peter Lambeck & 3UU Jan-Peter Lambeck & 3UU | 1 |
| Jan de Graaff Jan de Graaff | 1 |
| Jan Engelhardt Jan Engelhardt | 1 |
| Jan Eric Krprianidis Jan Eric Krprianidis | 1 |
Showing 35,076 to 35,100 of 52,810 vendors