SourceCodester / Pet Grooming Management Software
26 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-75014 | SourceCodester Pet Grooming Management Software get_barcode_data.php sql injection | MEDIUM | 6.9 | Aug 17, 2026 |
| CVE-2026-10254 | SourceCodester Pet Grooming Management Software admin file information disclosure | MEDIUM | 6.9 | Jun 1, 2026 |
| CVE-2026-7447 | SourceCodester Pet Grooming Management Software update_customer.php sql injection | MEDIUM | 5.3 | Apr 30, 2026 |
| CVE-2026-3738 | SourceCodester Pet Grooming Management Software Financial Report improper authorization | MEDIUM | 5.3 | Mar 8, 2026 |
| CVE-2026-3737 | SourceCodester Pet Grooming Management Software User Creation add_user.php improper authorization | MEDIUM | 5.3 | Mar 8, 2026 |
| CVE-2026-1702 | SourceCodester Pet Grooming Management Software User Management user.php improper authorization | MEDIUM | 5.3 | Jan 30, 2026 |
| CVE-2025-11057 | SourceCodester Pet Grooming Management Software print_inv.php sql injection | MEDIUM | 6.9 | Sep 27, 2025 |
| CVE-2025-11051 | SourceCodester Pet Grooming Management Software cross-site request forgery | MEDIUM | 5.3 | Sep 27, 2025 |
| CVE-2025-10840 | SourceCodester Pet Grooming Management Software print-payment.php sql injection | MEDIUM | 5.3 | Sep 23, 2025 |
| CVE-2025-10839 | SourceCodester Pet Grooming Management Software inv-print.php sql injection | MEDIUM | 5.3 | Sep 23, 2025 |
| CVE-2025-10836 | SourceCodester Pet Grooming Management Software print1.php sql injection | MEDIUM | 6.9 | Sep 23, 2025 |
| CVE-2025-10835 | SourceCodester Pet Grooming Management Software view_payorder.php sql injection | MEDIUM | 5.3 | Sep 23, 2025 |
| CVE-2025-10832 | SourceCodester Pet Grooming Management Software fetch_product_details.php sql injection | MEDIUM | 6.9 | Sep 23, 2025 |
| CVE-2025-10828 | SourceCodester Pet Grooming Management Software edit.php sql injection | MEDIUM | 5.3 | Sep 23, 2025 |
| CVE-2025-10801 | SourceCodester Pet Grooming Management Software edit_tax.php sql injection | MEDIUM | 6.9 | Sep 22, 2025 |
| CVE-2025-10688 | SourceCodester Pet Grooming Management Software paid.php sql injection | MEDIUM | 6.9 | Sep 18, 2025 |
| CVE-2025-10598 | SourceCodester Pet Grooming Management Software search_product.php sql injection | MEDIUM | 6.9 | Sep 17, 2025 |
| CVE-2025-10431 | SourceCodester Pet Grooming Management Software ajax_represent.php sql injection | MEDIUM | 5.3 | Sep 15, 2025 |
| CVE-2025-10430 | SourceCodester Pet Grooming Management Software barcode.php sql injection | MEDIUM | 5.3 | Sep 15, 2025 |
| CVE-2025-10429 | SourceCodester Pet Grooming Management Software ajax_product.php sql injection | MEDIUM | 5.3 | Sep 15, 2025 |
| CVE-2025-10428 | SourceCodester Pet Grooming Management Software Setting seo_setting.php unrestricted upload | MEDIUM | 5.3 | Sep 15, 2025 |
| CVE-2025-10427 | SourceCodester Pet Grooming Management Software user.php unrestricted upload | MEDIUM | 5.3 | Sep 15, 2025 |
| CVE-2025-10396 | SourceCodester Pet Grooming Management Software edit_role.php sql injection | MEDIUM | 6.9 | Sep 14, 2025 |
| CVE-2025-10087 | SourceCodester Pet Grooming Management Software profit_report.php sql injection | MEDIUM | 5.1 | Sep 8, 2025 |
| CVE-2025-10085 | SourceCodester Pet Grooming Management Software manage_website.php unrestricted upload | MEDIUM | 5.3 | Sep 8, 2025 |
Showing 1 to 25 of 26 CVEs