Manageengine Analytics Plus
Zoho · 7 CVEs
CVE-2025-8324
CRITICAL
SQL Injection
Nov 11, 2025
CVE-2025-9428
HIGH
SQL Injection
Oct 21, 2025
CVE-2024-52323
HIGH
Sensitive Data Exposure
Nov 27, 2024
CVE-2023-6105
MEDIUM
ManageEngine Information Disclosure in Multiple Products
Nov 15, 2023
CVE-2022-47966
KEV CRITICAL
ManageEngine: remote code execution vulnerability in multiple ManageEngine products
Jan 18, 2023
CVE-2020-21642
CRITICAL
Directory Traversal vulnerability ZDBQAREFSUBDIR parameter in /zropusermgmt API in Zoho ManageEngine Analytics Plus bef…
Aug 15, 2022
CVE-2020-21641
HIGH
Out-of-Band XML External Entity (OOB-XXE) vulnerability in Zoho ManageEngine Analytics Plus before 4.3.5 allows remote…
Aug 15, 2022
CVE-2019-12133
HIGH
Multiple Zoho ManageEngine products suffer from local privilege escalation due to improper permissions for the %SYSTEMD…
Jun 18, 2019
| CVE ID | Description | Severity | EPSS | Published |
|---|---|---|---|---|
| CVE-2025-8324 | SQL Injection | CRITICAL | 1.75% | Nov 11, 2025 |
| CVE-2025-9428 | SQL Injection | HIGH | 27.38% | Oct 21, 2025 |
| CVE-2024-52323 | Sensitive Data Exposure | HIGH | 1.47% | Nov 27, 2024 |
| CVE-2023-6105 | ManageEngine Information Disclosure in Multiple Products | MEDIUM | 0.69% | Nov 15, 2023 |
| CVE-2022-47966 KEV | ManageEngine: remote code execution vulnerability in multiple ManageEngine products | CRITICAL | 99.75% | Jan 18, 2023 |
| CVE-2020-21642 | Directory Traversal vulnerability ZDBQAREFSUBDIR parameter in /zropusermgmt API in Zoho ManageEngine Analytics Plus before 4350 allows remote attackers to run… | CRITICAL | 6.98% | Aug 15, 2022 |
| CVE-2020-21641 | Out-of-Band XML External Entity (OOB-XXE) vulnerability in Zoho ManageEngine Analytics Plus before 4.3.5 allows remote attackers to read arbitrary files, enume… | HIGH | 3.94% | Aug 15, 2022 |
| CVE-2019-12133 | Multiple Zoho ManageEngine products suffer from local privilege escalation due to improper permissions for the %SYSTEMDRIVE%\ManageEngine directory and its sub… | HIGH | 1.72% | Jun 18, 2019 |
Showing 1 to 7 of 7 CVEs