Oracle / Database 9i
25 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2009-0991 | Unspecified vulnerability in the Listener component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.7 allows remote attackers to affect a… | MEDIUM | 5.0 | Apr 15, 2009 |
| CVE-2009-0984 | Unspecified vulnerability in the Database Vault component in Oracle Database 9.2.0.8DV, 10.2.0.4, and 11.1.0.6 allows remote authenticated users to affect conf… | MEDIUM | 5.5 | Apr 15, 2009 |
| CVE-2009-0979 | Unspecified vulnerability in the Resource Manager component in Oracle Database 9.2.0.8 and 9.2.0.8DV allows remote authenticated users to affect confidentialit… | HIGH | 9.0 | Apr 15, 2009 |
| CVE-2009-0977 | Unspecified vulnerability in the Advanced Queuing component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 allows remote authenticated users to… | MEDIUM | 5.5 | Apr 15, 2009 |
| CVE-2008-5437 | Unspecified vulnerability in the Job Queue component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.6 allows remote authenticated users… | MEDIUM | 5.5 | Jan 14, 2009 |
| CVE-2008-5436 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.4 allows remote authenticated users to affec… | MEDIUM | 5.5 | Jan 14, 2009 |
| CVE-2008-3999 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.2.0.8, 9.2.0.8DV, and 10.1.0.5 allows remote authenticated users to affect availabi… | MEDIUM | 4.0 | Jan 14, 2009 |
| CVE-2008-3974 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.0.2.8 and 9.2.0.8DV allows remote authenticated users to affect availability, relat… | MEDIUM | 4.0 | Jan 14, 2009 |
| CVE-2008-3994 | Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticate… | MEDIUM | 5.5 | Oct 14, 2008 |
| CVE-2008-3991 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.2.08, 9.2.0.8DV, and 10.1.0.5 allows remote authenticated users to affect availabil… | MEDIUM | 4.0 | Oct 14, 2008 |
| CVE-2008-3990 | Unspecified vulnerability in the Oracle OLAP component in Oracle Database 9.2.08, 9.2.0.8DV, and 10.1.0.5 allows remote authenticated users to affect availabil… | MEDIUM | 4.0 | Oct 14, 2008 |
| CVE-2008-3984 | Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticate… | MEDIUM | 5.5 | Oct 14, 2008 |
| CVE-2008-3983 | Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticate… | MEDIUM | 5.5 | Oct 14, 2008 |
| CVE-2008-3982 | Unspecified vulnerability in the Workspace Manager component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 allows remote authenticate… | MEDIUM | 5.5 | Oct 14, 2008 |
| CVE-2008-3976 | Unspecified vulnerability in the Oracle Spatial component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 allows remote authenticated users to af… | MEDIUM | 5.5 | Oct 14, 2008 |
| CVE-2008-2625 | Unspecified vulnerability in the Core RDBMS component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.2 allows remote attackers to affect confident… | MEDIUM | 4.0 | Oct 14, 2008 |
| CVE-2008-2607 | Unspecified vulnerability in the Advanced Queuing component in Oracle Database 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.4, and 11.1.0.6 has unknown impact and remo… | MEDIUM | 6.5 | Jul 15, 2008 |
| CVE-2008-2595 | Unspecified vulnerability in the Oracle Internet Directory component in Oracle Application Server 9.0.4.3, 10.1.2.3, and 10.1.4.2 has unknown impact and remote… | MEDIUM | 5.0 | Jul 15, 2008 |
| CVE-2008-2591 | Unspecified vulnerability in the Oracle Database Vault component in Oracle Database 9.2.0.8DV, 10.2.0.3, and 11.1.0.6 has unknown impact and remote authenticat… | MEDIUM | 6.5 | Jul 15, 2008 |
| CVE-2008-2587 | Unspecified vulnerability in the Advanced Replication component in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 has unknown impact… | LOW | 1.5 | Jul 15, 2008 |
| CVE-2008-1820 | Unspecified vulnerability in the Data Pump component in Oracle Database 9.2.0.8, 10.1.0.5, 10.2.0.3, and 11.1.0.6 has unknown impact and remote attack vectors… | MEDIUM | 4.0 | Apr 16, 2008 |
| CVE-2008-1819 | Unspecified vulnerability in the Oracle Net Services component in Oracle Database 9.2.0.8, 10.1.0.5, and 10.2.0.3 has unknown impact and local attack vectors,… | HIGH | 7.2 | Apr 16, 2008 |
| CVE-2008-1817 | Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, 10.2.0.3, and 11.1.0.6 have unknown impact and remote atta… | HIGH | 9.0 | Apr 16, 2008 |
| CVE-2008-1813 | Multiple unspecified vulnerabilities in Oracle Database 9.0.1.5 FIPS+, 9.2.0.8, 9.2.0.8DV, 10.1.0.5, and 10.2.0.3 have unknown impact and remote unauthenticate… | MEDIUM | 6.5 | Apr 16, 2008 |
| CVE-2008-1812 | Unspecified vulnerability in the Oracle Enterprise Manager component in Oracle Database 9.0.1.5 FIPS+; Application Server 1.0.2.2; and Enterprise Manager for A… | HIGH | 10.0 | Apr 16, 2008 |
Showing 1 to 25 of 25 CVEs