ManageEngine / Adaudit Plus
35 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2025-41444 | SQL Injection | HIGH | 8.3 | Jun 9, 2025 |
| CVE-2025-36528 | SQL Injection | HIGH | 8.3 | Jun 9, 2025 |
| CVE-2025-27709 | SQL Injection | HIGH | 8.3 | Jun 9, 2025 |
| CVE-2025-41407 | SQL Injection | HIGH | 8.3 | May 23, 2025 |
| CVE-2025-36527 | SQL Injection | HIGH | 8.3 | May 23, 2025 |
| CVE-2025-41403 | SQL Injection | HIGH | 8.3 | May 22, 2025 |
| CVE-2025-3836 | SQL Injection | HIGH | 8.3 | May 22, 2025 |
| CVE-2025-3834 | SQL Injection | HIGH | 8.1 | May 14, 2025 |
| CVE-2024-49574 | SQL Injection | HIGH | 8.8 | Nov 18, 2024 |
| CVE-2024-36485 | SQL Injection | HIGH | 8.8 | Nov 4, 2024 |
| CVE-2024-5608 | SQL Injection | HIGH | 8.3 | Oct 24, 2024 |
| CVE-2024-5586 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-5556 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-5490 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-36514 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-36515 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-36516 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-36517 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-5467 | SQL Injection | HIGH | 8.8 | Aug 23, 2024 |
| CVE-2024-36034 | SQL Injection | HIGH | 8.8 | Aug 12, 2024 |
| CVE-2024-36035 | SQL Injection | HIGH | 8.8 | Aug 12, 2024 |
| CVE-2024-36518 | SQL Injection | HIGH | 8.3 | Aug 12, 2024 |
| CVE-2024-5487 | SQL Injection | HIGH | 8.8 | Aug 12, 2024 |
| CVE-2024-5527 | SQL Injection | HIGH | 8.8 | Aug 12, 2024 |
| CVE-2024-36037 | Insufficient Access Control Vulnerability | MEDIUM | 5.5 | May 27, 2024 |
Showing 1 to 25 of 35 CVEs