F-Secure / Linux Security
25 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2022-28887 | Multiple Denial of Service Vulnerability | HIGH | 7.5 | Oct 12, 2022 |
| CVE-2022-28886 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Sep 23, 2022 |
| CVE-2022-28884 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Sep 6, 2022 |
| CVE-2022-28885 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Sep 6, 2022 |
| CVE-2022-28883 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Aug 23, 2022 |
| CVE-2022-28882 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Aug 23, 2022 |
| CVE-2022-28881 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Aug 10, 2022 |
| CVE-2022-28880 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Aug 5, 2022 |
| CVE-2022-28878 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Jul 22, 2022 |
| CVE-2022-28879 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Jul 22, 2022 |
| CVE-2022-28876 | Denial-of-Service (DoS) Vulnerability | HIGH | 7.5 | Jul 14, 2022 |
| CVE-2022-28875 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | May 25, 2022 |
| CVE-2022-28874 | Multiple Denial-of-Service (DoS) Vulnerabilities | HIGH | 7.5 | May 23, 2022 |
| CVE-2021-44747 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | Mar 1, 2022 |
| CVE-2021-40837 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.3 | Feb 9, 2022 |
| CVE-2021-40836 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Dec 22, 2021 |
| CVE-2021-40833 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Nov 26, 2021 |
| CVE-2021-40832 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | Oct 8, 2021 |
| CVE-2021-33603 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | Oct 8, 2021 |
| CVE-2021-33602 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Oct 6, 2021 |
| CVE-2021-33599 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Sep 7, 2021 |
| CVE-2021-33598 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | Aug 23, 2021 |
| CVE-2021-33597 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 5.5 | Aug 5, 2021 |
| CVE-2021-33572 | Denial-of-Service (DoS) Vulnerability | MEDIUM | 6.5 | Jun 21, 2021 |
| CVE-2009-1782 | Multiple F-Secure anti-virus products, including Anti-Virus for Microsoft Exchange 7.10 and earlier; Internet Gatekeeper for Windows 6.61 and earlier, Windows… | MEDIUM | 6.8 | May 22, 2009 |
Showing 1 to 25 of 25 CVEs