Barracuda / RMM
5 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-22676 | Barracuda RMM < 2025.2.2 Privilege Escalation via Insecure Directory Permissions | HIGH | 8.5 | Apr 15, 2026 |
| CVE-2025-34395 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Path Traversal RCE | HIGH | 8.7 | Dec 10, 2025 |
| CVE-2025-34394 | Barracuda RMM < 2025.1.1 Service Center .NET Remoting Deserialization RCE | CRITICAL | 10.0 | Dec 10, 2025 |
| CVE-2025-34393 | Barracuda RMM < 2025.1.1 Service Center Insecure Reflection RCE | CRITICAL | 10.0 | Dec 10, 2025 |
| CVE-2025-34392 | Barracuda RMM < 2025.1.1 Service Center Absolute Path Traversal RCE | CRITICAL | 10.0 | Dec 10, 2025 |
Showing 1 to 5 of 5 CVEs