Oracle / iSupport
32 CVEs
| CVE ID | Description | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-61257 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Call Back). Supported versions that are affected are 12.2.3-12.2.15. Easily… | MEDIUM | 5.4 | Jul 21, 2026 |
| CVE-2026-60827 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | HIGH | 7.4 | Jul 21, 2026 |
| CVE-2026-60826 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | MEDIUM | 6.6 | Jul 21, 2026 |
| CVE-2026-60825 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | MEDIUM | 6.6 | Jul 21, 2026 |
| CVE-2026-60824 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | HIGH | 7.7 | Jul 21, 2026 |
| CVE-2026-60823 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | HIGH | 7.4 | Jul 21, 2026 |
| CVE-2026-46946 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | CRITICAL | 9.1 | Jun 16, 2026 |
| CVE-2026-46945 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | CRITICAL | 9.1 | Jun 16, 2026 |
| CVE-2026-46944 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | CRITICAL | 9.1 | Jun 16, 2026 |
| CVE-2024-20944 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.… | MEDIUM | 5.4 | Jan 16, 2024 |
| CVE-2021-2097 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Profile). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3… | HIGH | 8.2 | Jan 20, 2021 |
| CVE-2021-2083 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: User Responsibilities). Supported versions that are affected are 12.1.1-12.… | HIGH | 8.2 | Jan 20, 2021 |
| CVE-2020-14686 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | HIGH | 8.2 | Jul 15, 2020 |
| CVE-2020-2878 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Mail). Supported versions that are affected are 12.1.1-12.1.3. Easily explo… | HIGH | 8.2 | Apr 15, 2020 |
| CVE-2020-2872 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Profile). Supported versions that are affected are 12.1.1-12.1.3. Easily ex… | HIGH | 8.2 | Apr 15, 2020 |
| CVE-2020-2855 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Admin). Supported versions that are affected are 12.1.1-12.1.3. Easily expl… | HIGH | 8.2 | Apr 15, 2020 |
| CVE-2020-2843 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Profile). Supported versions that are affected are 12.1.1-12.1.3. Easily ex… | HIGH | 8.2 | Apr 15, 2020 |
| CVE-2020-2815 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Profile). Supported versions that are affected are 12.1.1-12.1.3. Easily ex… | HIGH | 8.2 | Apr 15, 2020 |
| CVE-2020-2789 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: User Interface). Supported versions that are affected are 12.1.1-12.1.3 and… | MEDIUM | 4.7 | Apr 15, 2020 |
| CVE-2020-2668 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | MEDIUM | 4.7 | Jan 15, 2020 |
| CVE-2020-2667 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | MEDIUM | 4.7 | Jan 15, 2020 |
| CVE-2020-2665 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | HIGH | 8.2 | Jan 15, 2020 |
| CVE-2020-2662 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | HIGH | 8.2 | Jan 15, 2020 |
| CVE-2020-2661 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | HIGH | 8.2 | Jan 15, 2020 |
| CVE-2020-2658 | Vulnerability in the Oracle iSupport product of Oracle E-Business Suite (component: Others). Supported versions that are affected are 12.1.1-12.1.3 and 12.2.3-… | HIGH | 8.2 | Jan 15, 2020 |
Showing 1 to 25 of 32 CVEs