Sureforms
Brainstorm Force · 7 CVEs
CVE-2026-85308
MEDIUM
WordPress SureForms plugin <= 2.12.5 - Insecure Direct Object References (IDOR) vulnerability
Sep 3, 2026
CVE-2025-5921
MEDIUM
SureForms < 1.7.2 - Reflected XSS
Aug 1, 2025
CVE-2025-6691
HIGH
SureForms – Drag and Drop Form Builder for WordPress <= 1.7.3 - Unauthenticated Arbitrary File Deletion Triggered via A…
Jul 9, 2025
CVE-2025-6742
HIGH
SureForms – Drag and Drop Form Builder for WordPress <= 1.7.3 - Unauthenticated PHP Object Injection (PHAR) Triggered v…
Jul 9, 2025
CVE-2025-3514
LOW
SureForms < 1.4.4 - Admin+ Stored XSS
May 2, 2025
CVE-2025-3513
LOW
SureForms < 1.4.4 - Admin+ Stored XSS
May 2, 2025
CVE-2025-3471
MEDIUM
SureForms < 1.4.4 - Contributor+ Settings Update
Apr 30, 2025
CVE-2024-12713
MEDIUM
SureForms – Drag and Drop Form Builder for WordPress <= 1.2.2 - Missing Authorization to Unauthenticated Protected Post…
Jan 8, 2025
| CVE ID | Description | Severity | EPSS | Published |
|---|---|---|---|---|
| CVE-2026-85308 | WordPress SureForms plugin <= 2.12.5 - Insecure Direct Object References (IDOR) vulnerability | MEDIUM | 0.34% | Sep 3, 2026 |
| CVE-2025-5921 | SureForms < 1.7.2 - Reflected XSS | MEDIUM | 0.18% | Aug 1, 2025 |
| CVE-2025-6691 | SureForms – Drag and Drop Form Builder for WordPress <= 1.7.3 - Unauthenticated Arbitrary File Deletion Triggered via Administrator Submission Deletion | HIGH | 1.03% | Jul 9, 2025 |
| CVE-2025-6742 | SureForms – Drag and Drop Form Builder for WordPress <= 1.7.3 - Unauthenticated PHP Object Injection (PHAR) Triggered via Admin Submission Deletion | HIGH | 0.55% | Jul 9, 2025 |
| CVE-2025-3514 | SureForms < 1.4.4 - Admin+ Stored XSS | LOW | 0.27% | May 2, 2025 |
| CVE-2025-3513 | SureForms < 1.4.4 - Admin+ Stored XSS | LOW | 0.31% | May 2, 2025 |
| CVE-2025-3471 | SureForms < 1.4.4 - Contributor+ Settings Update | MEDIUM | 0.35% | Apr 30, 2025 |
| CVE-2024-12713 | SureForms – Drag and Drop Form Builder for WordPress <= 1.2.2 - Missing Authorization to Unauthenticated Protected Post Disclosure | MEDIUM | 0.34% | Jan 8, 2025 |
Showing 1 to 7 of 7 CVEs