Autocad Mep
Autodesk · 158 CVEs
BMP File Parsing Untrusted Pointer Dereference in certain Autodesk products
Aug 6, 2026
TIF File Parsing Out-of-Bounds Read in certain Autodesk products
Aug 6, 2026
DWG or DXF File Parsing Out-of-Bounds Read in Autodesk AutoCAD
Jul 29, 2026
DWG or DXF File Parsing Out-of-Bounds Read in Autodesk AutoCAD
Jul 29, 2026
DXF File Parsing Heap-Based Overflow in Autodesk AutoCAD
Jul 29, 2026
PDF File Parsing Heap-Based Buffer Overflow Vulnerability
Sep 16, 2025
PDF File Parsing Out-of-Bounds Write Vulnerability
Sep 16, 2025
DGN File Parsing Memory Corruption Vulnerability
Aug 15, 2025
DGN File Parsing Uninitialized Variable Vulnerability
Aug 15, 2025
DGN File Parsing Out-of-Bounds Read Vulnerability
Aug 15, 2025
RCS File Parsing Out-of-Bounds Write Vulnerability
Apr 15, 2025
PDF File Parsing Memory Corruption Vulnerability
Apr 15, 2025
PDF File Parsing Heap-based Overflow Vulnerability
Apr 15, 2025
PDF File Parsing Heap-Based Overflow Vulnerability
Apr 15, 2025
DWG File Parsing Out-of-Bounds Write Vulnerability
Apr 15, 2025
JPG File Parsing Heap-Based Overflow Vulnerability
Apr 15, 2025
MODEL File Parsing Out-of-Bounds Read Vulnerability
Mar 13, 2025
MODEL File Parsing Heap-Based Buffer Overflow Vulnerability
Mar 13, 2025
CATPRODUCT File Parsing Uninitialized Variable Vulnerability
Mar 13, 2025
CATPRODUCT File Parsing Uninitialized Variable Vulnerability
Mar 13, 2025
MODEL File Parsing Out-of-Bounds Read Vulnerability
Mar 13, 2025
3DM File Parsing Use-After-Free Vulnerability
Mar 13, 2025
SLDPRT File Parsing Out-of-Bounds Read Vulnerability
Mar 13, 2025
SLDPRT File Parsing Memory Corruption Vulnerability
Mar 13, 2025
MODEL File Parsing Heap-Based Buffer Overflow Vulnerability
Mar 13, 2025
| CVE ID | Description | Severity | EPSS | Published |
|---|---|---|---|---|
| CVE-2026-7406 | BMP File Parsing Untrusted Pointer Dereference in certain Autodesk products | HIGH | 0.19% | Aug 6, 2026 |
| CVE-2026-7405 | TIF File Parsing Out-of-Bounds Read in certain Autodesk products | MEDIUM | 0.16% | Aug 6, 2026 |
| CVE-2026-17550 | DWG or DXF File Parsing Out-of-Bounds Read in Autodesk AutoCAD | MEDIUM | 0.25% | Jul 29, 2026 |
| CVE-2026-16465 | DWG or DXF File Parsing Out-of-Bounds Read in Autodesk AutoCAD | HIGH | 0.26% | Jul 29, 2026 |
| CVE-2026-16463 | DXF File Parsing Heap-Based Overflow in Autodesk AutoCAD | HIGH | 0.28% | Jul 29, 2026 |
| CVE-2025-8894 | PDF File Parsing Heap-Based Buffer Overflow Vulnerability | HIGH | 0.17% | Sep 16, 2025 |
| CVE-2025-8893 | PDF File Parsing Out-of-Bounds Write Vulnerability | HIGH | 0.17% | Sep 16, 2025 |
| CVE-2025-5048 | DGN File Parsing Memory Corruption Vulnerability | HIGH | 0.18% | Aug 15, 2025 |
| CVE-2025-5047 | DGN File Parsing Uninitialized Variable Vulnerability | HIGH | 0.18% | Aug 15, 2025 |
| CVE-2025-5046 | DGN File Parsing Out-of-Bounds Read Vulnerability | HIGH | 0.18% | Aug 15, 2025 |
| CVE-2025-1274 | RCS File Parsing Out-of-Bounds Write Vulnerability | HIGH | 0.23% | Apr 15, 2025 |
| CVE-2025-1277 | PDF File Parsing Memory Corruption Vulnerability | HIGH | 0.27% | Apr 15, 2025 |
| CVE-2025-1656 | PDF File Parsing Heap-based Overflow Vulnerability | HIGH | 0.27% | Apr 15, 2025 |
| CVE-2025-1273 | PDF File Parsing Heap-Based Overflow Vulnerability | HIGH | 0.21% | Apr 15, 2025 |
| CVE-2025-1276 | DWG File Parsing Out-of-Bounds Write Vulnerability | HIGH | 0.29% | Apr 15, 2025 |
| CVE-2025-1275 | JPG File Parsing Heap-Based Overflow Vulnerability | HIGH | 0.38% | Apr 15, 2025 |
| CVE-2025-1652 | MODEL File Parsing Out-of-Bounds Read Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1651 | MODEL File Parsing Heap-Based Buffer Overflow Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1650 | CATPRODUCT File Parsing Uninitialized Variable Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1649 | CATPRODUCT File Parsing Uninitialized Variable Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1433 | MODEL File Parsing Out-of-Bounds Read Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1432 | 3DM File Parsing Use-After-Free Vulnerability | HIGH | 0.28% | Mar 13, 2025 |
| CVE-2025-1431 | SLDPRT File Parsing Out-of-Bounds Read Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1430 | SLDPRT File Parsing Memory Corruption Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
| CVE-2025-1429 | MODEL File Parsing Heap-Based Buffer Overflow Vulnerability | HIGH | 0.23% | Mar 13, 2025 |
Showing 1 to 25 of 158 CVEs