RT-Ax55
ASUS · 11 CVEs
An improper input validation vulnerability leads to device crashes in certain ASUS router models. Refer to the '12/03/2…
Dec 4, 2024
ASUS OVPN RCE
May 20, 2024
ASUS RT-AX55 - command injection - 4
Nov 3, 2023
ASUS RT-AX55 - command injection - 3
Nov 3, 2023
ASUS RT-AX55 - command injection - 2
Nov 3, 2023
ASUS RT-AX55 - command injection - 1
Nov 3, 2023
On ASUS RT-AX55 3.0.0.4.386.51598 devices, authenticated attackers can perform OS command injection via the /start_appl…
Sep 11, 2023
ASUS RT-AX55、RT-AX56U_V2 - Format String - 3
Sep 7, 2023
ASUS RT-AX55、RT-AX56U_V2、RT-AC86U - Format String - 2
Sep 7, 2023
ASUS RT-AX55、RT-AX56U_V2 - Format String - 1
Sep 7, 2023
ASUS GT-AXE11000, RT-AX3000, RT-AX55, RT-AX58U, TUF-AX3000 - Improper Authentication
Nov 12, 2021
| CVE ID | Description | Severity | EPSS | Published |
|---|---|---|---|---|
| CVE-2024-11985 | An improper input validation vulnerability leads to device crashes in certain ASUS router models. Refer to the '12/03/2024 ASUS Router Improper Input Validatio… | MEDIUM | 0.36% | Dec 4, 2024 |
| CVE-2024-0401 | ASUS OVPN RCE | HIGH | 0.73% | May 20, 2024 |
| CVE-2023-41348 | ASUS RT-AX55 - command injection - 4 | HIGH | 1.29% | Nov 3, 2023 |
| CVE-2023-41347 | ASUS RT-AX55 - command injection - 3 | HIGH | 1.29% | Nov 3, 2023 |
| CVE-2023-41346 | ASUS RT-AX55 - command injection - 2 | HIGH | 1.20% | Nov 3, 2023 |
| CVE-2023-41345 | ASUS RT-AX55 - command injection - 1 | HIGH | 1.29% | Nov 3, 2023 |
| CVE-2023-39780 KEV | On ASUS RT-AX55 3.0.0.4.386.51598 devices, authenticated attackers can perform OS command injection via the /start_apply.htm qos_bw_rulelist parameter. NOTE: f… | HIGH | 39.51% | Sep 11, 2023 |
| CVE-2023-39240 | ASUS RT-AX55、RT-AX56U_V2 - Format String - 3 | HIGH | 1.28% | Sep 7, 2023 |
| CVE-2023-39239 | ASUS RT-AX55、RT-AX56U_V2、RT-AC86U - Format String - 2 | HIGH | 1.28% | Sep 7, 2023 |
| CVE-2023-39238 | ASUS RT-AX55、RT-AX56U_V2 - Format String - 1 | HIGH | 1.36% | Sep 7, 2023 |
| CVE-2021-37910 | ASUS GT-AXE11000, RT-AX3000, RT-AX55, RT-AX58U, TUF-AX3000 - Improper Authentication | MEDIUM | 2.10% | Nov 12, 2021 |
Showing 1 to 11 of 11 CVEs