kibana: Cross-site scripting vulnerability permits perform destructive actions on behalf of other Kibana users
Published Mar 25, 2019
6.1
MEDIUMCVSS 3.0
EPSS 1.34%
Description
Kibana versions before 5.6.15 and 6.6.1 had a cross-site scripting (XSS) vulnerability that could allow an attacker to obtain sensitive information from or perform destructive actions on behalf of other Kibana users.
Affected products
-
- Version before 5.6.15 and 6.6.1StatusaffectedConstraints-
- Version
No data.
Red Hat OpenShift Container Platform 3.11
openshift3/apb-base:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/apb-tools:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/automation-broker-apb:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/csi-attacher:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/csi-driver-registrar:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/csi-livenessprobe:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/csi-provisioner:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/grafana:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/jenkins-slave-base-rhel7:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/jenkins-slave-maven-rhel7:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/jenkins-slave-nodejs-rhel7:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/local-storage-provisioner:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/logging-fluentd:v3.11.146-4
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/manila-provisioner:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/mariadb-apb:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/mediawiki-apb:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/mediawiki:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/metrics-cassandra:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/metrics-hawkular-metrics:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/metrics-hawkular-openshift-agent:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/metrics-heapster:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/metrics-schema-installer:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/mysql-apb:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/node:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/oauth-proxy:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-ansible-service-broker:v3.11.146-3
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-ansible:v3.11.146-3
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-cli:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-cluster-autoscaler:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-cluster-capacity:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-cluster-monitoring-operator:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-configmap-reloader:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-console:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-control-plane:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-deployer:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-descheduler:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-docker-builder:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-docker-registry:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-efs-provisioner:v3.11.146-3
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-egress-dns-proxy:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-egress-http-proxy:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-egress-router:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-haproxy-router:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-hyperkube:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-hypershift:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-keepalived-ipfailover:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-kube-rbac-proxy:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-kube-state-metrics:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-logging-curator5:v3.11.146-5
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-logging-elasticsearch5:v3.11.146-4
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-logging-eventrouter:v3.11.146-4
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-logging-fluentd:v3.11.146-4
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-logging-kibana5:v3.11.146-6
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-cassandra:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-hawkular-metrics:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-hawkular-openshift-agent:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-heapster:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-schema-installer:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-metrics-server:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-node-problem-detector:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-node:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-operator-lifecycle-manager:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-ovn-kubernetes:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-pod:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-prometheus-config-reloader:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-prometheus-operator:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-recycler:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-service-catalog:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-template-service-broker:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-tests:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose-web-console:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/ose:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/postgresql-apb:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/prometheus-alertmanager:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/prometheus-node-exporter:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/prometheus:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/registry-console:v3.11.146-1
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/snapshot-controller:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 3.11
openshift3/snapshot-provisioner:v3.11.146-2
Fixed · RHBA-2019:2824
Red Hat OpenShift Container Platform 4.1
kibana-0:5.6.16-2.el7
Fixed · RHSA-2019:2860
Red Hat OpenShift Container Platform 3.10
kibana
Not affected
Red Hat OpenShift Container Platform 3.4
kibana
Not affected
Red Hat OpenShift Container Platform 3.5
kibana
Not affected
Red Hat OpenShift Container Platform 3.6
kibana
Not affected
Red Hat OpenShift Container Platform 3.7
kibana
Not affected
Red Hat OpenShift Container Platform 3.9
kibana
Not affected
Red Hat OpenStack Platform 8 (Liberty) Operational Tools
kibana
Not affected
Red Hat OpenStack Platform 9 (Mitaka) Operational Tools
kibana
Not affected
| Product | Package | State | Advisory |
|---|---|---|---|
| Red Hat OpenShift Container Platform 3.11 | openshift3/apb-base:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/apb-tools:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/automation-broker-apb:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/csi-attacher:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/csi-driver-registrar:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/csi-livenessprobe:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/csi-provisioner:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/grafana:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/jenkins-slave-base-rhel7:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/jenkins-slave-maven-rhel7:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/jenkins-slave-nodejs-rhel7:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/local-storage-provisioner:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/logging-fluentd:v3.11.146-4 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/manila-provisioner:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/mariadb-apb:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/mediawiki-apb:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/mediawiki:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/metrics-cassandra:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/metrics-hawkular-metrics:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/metrics-hawkular-openshift-agent:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/metrics-heapster:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/metrics-schema-installer:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/mysql-apb:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/node:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/oauth-proxy:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-ansible-service-broker:v3.11.146-3 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-ansible:v3.11.146-3 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-cli:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-cluster-autoscaler:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-cluster-capacity:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-cluster-monitoring-operator:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-configmap-reloader:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-console:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-control-plane:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-deployer:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-descheduler:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-docker-builder:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-docker-registry:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-efs-provisioner:v3.11.146-3 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-egress-dns-proxy:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-egress-http-proxy:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-egress-router:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-haproxy-router:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-hyperkube:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-hypershift:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-keepalived-ipfailover:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-kube-rbac-proxy:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-kube-state-metrics:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-curator5:v3.11.146-5 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-elasticsearch5:v3.11.146-4 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-eventrouter:v3.11.146-4 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-fluentd:v3.11.146-4 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-logging-kibana5:v3.11.146-6 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-cassandra:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-hawkular-metrics:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-hawkular-openshift-agent:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-heapster:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-schema-installer:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-metrics-server:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-node-problem-detector:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-node:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-operator-lifecycle-manager:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-ovn-kubernetes:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-pod:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-prometheus-config-reloader:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-prometheus-operator:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-recycler:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-service-catalog:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-template-service-broker:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-tests:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose-web-console:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/ose:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/postgresql-apb:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/prometheus-alertmanager:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/prometheus-node-exporter:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/prometheus:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/registry-console:v3.11.146-1 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/snapshot-controller:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 3.11 | openshift3/snapshot-provisioner:v3.11.146-2 | Fixed | RHBA-2019:2824 |
| Red Hat OpenShift Container Platform 4.1 | kibana-0:5.6.16-2.el7 | Fixed | RHSA-2019:2860 |
| Red Hat OpenShift Container Platform 3.10 | kibana | Not affected | n/a |
| Red Hat OpenShift Container Platform 3.4 | kibana | Not affected | n/a |
| Red Hat OpenShift Container Platform 3.5 | kibana | Not affected | n/a |
| Red Hat OpenShift Container Platform 3.6 | kibana | Not affected | n/a |
| Red Hat OpenShift Container Platform 3.7 | kibana | Not affected | n/a |
| Red Hat OpenShift Container Platform 3.9 | kibana | Not affected | n/a |
| Red Hat OpenStack Platform 8 (Liberty) Operational Tools | kibana | Not affected | n/a |
| Red Hat OpenStack Platform 9 (Mitaka) Operational Tools | kibana | Not affected | n/a |
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
1 other source (Red Hat) ▾
CVSS:3.0/AV:N/AC:H/PR:N/UI:R/S:C/C:N/I:H/A:N
AV:N/AC:M/Au:N/C:N/I:P/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 2, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v5
- EPSS v2
- EPSS v3
Percentile over time
- EPSS v1
- EPSS v5
- EPSS v2
- EPSS v3
Table of values (11 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 2, 2026 | 1.34% (0.01345) | 70.41th | v5 (v2026.06.15) |
| Sep 20, 2026 | 1.34% (0.01338) | 70.01th | v5 (v2026.06.15) |
| Jul 20, 2024 | 0.16% (0.00157) | 52.57th | v3 (v2023.03.01) |
| Mar 18, 2024 | 0.16% (0.00157) | 51.15th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.14% (0.00137) | 47.42th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.02% (0.01018) | 40.69th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.02% (0.01018) | 36.86th | v2 (v2022.01.01) |
| Mar 31, 2022 | 4.13% (0.04134) | 68.99th | v2 (v2022.01.01) |
| Jan 6, 2022 | 4.50% (0.04504) | 76.26th | v1 |
| Jan 5, 2022 | 1.04% (0.01040) | 65.70th | v5 (v2026.06.15) |
| Apr 14, 2021 | 1.04% (0.01040) | 0.00th | v1 |
References (8)
- https://access.redhat.com/errata/RHBA-2019:2824 vendor-advisoryx_refsource_REDHAT
- https://access.redhat.com/errata/RHSA-2019:2860 vendor-advisoryx_refsource_REDHAT
- https://access.redhat.com/security/cve/CVE-2019-7608 Vendor Advisory
- https://bugzilla.redhat.com/show_bug.cgi?id=1696028 Issue Tracking
- https://discuss.elastic.co/t/elastic-stack-6-6-1-and-5-6-15-security-update/169077 x_refsource_MISCVendor Advisory
- https://nvd.nist.gov/vuln/detail/CVE-2019-7608
- https://www.cve.org/CVERecord?id=CVE-2019-7608
- https://www.elastic.co/community/security x_refsource_MISCVendor Advisory
| Link | Providers | Tags |
|---|---|---|
| https://access.redhat.com/errata/RHBA-2019:2824 | vendor-advisoryx_refsource_REDHAT | |
| https://access.redhat.com/errata/RHSA-2019:2860 | vendor-advisoryx_refsource_REDHAT | |
| https://access.redhat.com/security/cve/CVE-2019-7608 | Vendor Advisory | |
| https://bugzilla.redhat.com/show_bug.cgi?id=1696028 | Issue Tracking | |
| https://discuss.elastic.co/t/elastic-stack-6-6-1-and-5-6-15-security-update/169077 | x_refsource_MISCVendor Advisory | |
| https://nvd.nist.gov/vuln/detail/CVE-2019-7608 | ||
| https://www.cve.org/CVERecord?id=CVE-2019-7608 | ||
| https://www.elastic.co/community/security | x_refsource_MISCVendor Advisory |
Change history (0)
No recorded changes yet.