Adobe Experience Manager versions 6.5, 6.4, 6.3, 6.2, 6.1, and 6.0 have an expression language injection vulnerability
Published Jan 15, 2020
7.5
HIGHCVSS 3.1
EPSS 17.19%
Description
Adobe Experience Manager versions 6.5, 6.4, 6.3, 6.2, 6.1, and 6.0 have an expression language injection vulnerability. Successful exploitation could lead to sensitive information disclosure.
Affected products
-
- Version 6.5, 6.4, 6.3, 6.2, 6.1, and 6.0 versionsStatusaffectedConstraints-
- Version
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Adobe | Adobe Experience Manager | n/a |
|
- ≥ 6.5.0 · < 6.5.3.0
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:N/C:P/I:N/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 4, 2026.
Score over time
2021-2026- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (58 key points)
Flat stretches are collapsed. Showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 4, 2026 | 17.19% (0.17186) | 97.01th | v5 (v2026.06.15) |
| Jun 15, 2026 | 17.19% (0.17186) | 96.69th | v5 (v2026.06.15) |
| Mar 4, 2026 | 70.60% (0.70604) | 98.66th | v4 (v2025.03.14) |
| Mar 1, 2026 | 53.86% (0.53856) | 97.96th | v4 (v2025.03.14) |
| Feb 4, 2026 | 70.60% (0.70604) | 98.65th | v4 (v2025.03.14) |
| Feb 1, 2026 | 53.86% (0.53856) | 97.94th | v4 (v2025.03.14) |
| Jan 11, 2026 | 70.60% (0.70604) | 98.64th | v4 (v2025.03.14) |
| Jan 4, 2026 | 73.57% (0.73573) | 98.76th | v4 (v2025.03.14) |
| Jan 1, 2026 | 58.05% (0.58046) | 98.11th | v4 (v2025.03.14) |
| Dec 4, 2025 | 73.57% (0.73573) | 98.75th | v4 (v2025.03.14) |
| Dec 1, 2025 | 58.05% (0.58046) | 98.09th | v4 (v2025.03.14) |
| Nov 21, 2025 | 73.57% (0.73573) | 98.75th | v4 (v2025.03.14) |
| Nov 18, 2025 | 56.65% (0.56646) | 98.04th | v4 (v2025.03.14) |
| Nov 4, 2025 | 73.57% (0.73573) | 98.74th | v4 (v2025.03.14) |
| Nov 1, 2025 | 58.05% (0.58046) | 98.08th | v4 (v2025.03.14) |
| Oct 4, 2025 | 73.57% (0.73573) | 98.76th | v4 (v2025.03.14) |
| Oct 1, 2025 | 58.05% (0.58046) | 98.13th | v4 (v2025.03.14) |
| Sep 4, 2025 | 73.57% (0.73573) | 98.77th | v4 (v2025.03.14) |
| Sep 1, 2025 | 58.05% (0.58046) | 98.13th | v4 (v2025.03.14) |
| Aug 27, 2025 | 73.57% (0.73573) | 98.75th | v4 (v2025.03.14) |
| Aug 25, 2025 | 58.05% (0.58046) | 98.09th | v4 (v2025.03.14) |
| Aug 4, 2025 | 73.57% (0.73573) | 98.75th | v4 (v2025.03.14) |
| Aug 1, 2025 | 58.05% (0.58046) | 98.10th | v4 (v2025.03.14) |
| Jul 4, 2025 | 73.57% (0.73573) | 98.73th | v4 (v2025.03.14) |
| Jul 1, 2025 | 58.05% (0.58046) | 98.06th | v4 (v2025.03.14) |
| Jun 4, 2025 | 73.57% (0.73573) | 98.72th | v4 (v2025.03.14) |
| Jun 1, 2025 | 58.05% (0.58046) | 98.05th | v4 (v2025.03.14) |
| May 20, 2025 | 73.57% (0.73573) | 98.72th | v4 (v2025.03.14) |
| May 4, 2025 | 71.83% (0.71829) | 98.63th | v4 (v2025.03.14) |
| May 1, 2025 | 55.56% (0.55556) | 97.92th | v4 (v2025.03.14) |
| Mar 30, 2025 | 77.48% (0.77485) | 98.93th | v4 (v2025.03.14) |
| Mar 29, 2025 | 83.81% (0.83808) | 99.12th | v4 (v2025.03.14) |
| Mar 28, 2025 | 77.48% (0.77485) | 98.92th | v4 (v2025.03.14) |
| Mar 24, 2025 | 71.28% (0.71279) | 98.65th | v4 (v2025.03.14) |
| Mar 23, 2025 | 77.48% (0.77485) | 98.91th | v4 (v2025.03.14) |
| Mar 19, 2025 | 71.73% (0.71731) | 98.62th | v4 (v2025.03.14) |
| Mar 18, 2025 | 66.94% (0.66944) | 98.45th | v4 (v2025.03.14) |
| Mar 17, 2025 | 75.61% (0.75605) | 98.83th | v4 (v2025.03.14) |
| Feb 12, 2025 | 47.16% (0.47159) | 97.59th | v3 (v2023.03.01) |
| Dec 17, 2024 | 44.42% (0.44418) | 97.44th | v3 (v2023.03.01) |
| Aug 30, 2024 | 14.45% (0.14454) | 95.84th | v3 (v2023.03.01) |
| May 28, 2024 | 19.11% (0.19113) | 96.25th | v3 (v2023.03.01) |
| May 10, 2024 | 15.46% (0.15463) | 95.87th | v3 (v2023.03.01) |
| Apr 11, 2024 | 13.88% (0.13879) | 95.55th | v3 (v2023.03.01) |
| Mar 26, 2024 | 12.96% (0.12955) | 95.37th | v3 (v2023.03.01) |
| Feb 8, 2024 | 17.16% (0.17165) | 95.90th | v3 (v2023.03.01) |
| Jan 30, 2024 | 19.90% (0.19900) | 95.91th | v3 (v2023.03.01) |
| May 20, 2023 | 0.37% (0.00373) | 68.64th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.36% (0.00357) | 67.68th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.05% (0.01046) | 43.73th | v2 (v2022.01.01) |
| Feb 23, 2023 | 1.05% (0.01046) | 43.63th | v2 (v2022.01.01) |
| Aug 29, 2022 | 1.05% (0.01046) | 41.55th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.05% (0.01046) | 39.54th | v2 (v2022.01.01) |
| Feb 4, 2022 | 23.17% (0.23168) | 94.67th | v2 (v2022.01.01) |
| Feb 3, 2022 | 11.27% (0.11274) | 88.25th | v1 |
| Jan 6, 2022 | 11.27% (0.11274) | 88.10th | v1 |
| Sep 1, 2021 | 2.75% (0.02754) | 80.46th | v1 |
| Apr 14, 2021 | 2.75% (0.02754) | 0.00th | v1 |
References (1)
- https://helpx.adobe.com/security/products/experience-manager/apsb20-01.html x_refsource_CONFIRMPatchVendor Advisory
| Link | Providers | Tags |
|---|---|---|
| https://helpx.adobe.com/security/products/experience-manager/apsb20-01.html | x_refsource_CONFIRMPatchVendor Advisory |
Change history (0)
No recorded changes yet.