An issue was discovered in Reprise License Manager 11.0
Published Feb 21, 2018
8.1
HIGHCVSS 3.1
EPSS 1.76%
Description
An issue was discovered in Reprise License Manager 11.0. This vulnerability is a Path Traversal where the attacker, by changing a field in the Web Request, can have access to files on the File System of the Server. By specifying a pathname in the POST parameter "lf" to the goform/edit_lf_get_data URI, the attacker can retrieve the content of a file.
Affected products
No data.
- ≥ 11.0 · < 16.1
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:N
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:S/C:C/I:C/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (16 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 1.76% (0.01759) | 77.15th | v5 (v2026.06.15) |
| Jun 15, 2026 | 1.80% (0.01798) | 75.54th | v5 (v2026.06.15) |
| May 1, 2025 | 0.45% (0.00451) | 62.59th | v4 (v2025.03.14) |
| Mar 29, 2025 | 1.53% (0.01530) | 69.58th | v4 (v2025.03.14) |
| Jul 20, 2024 | 0.06% (0.00060) | 25.99th | v3 (v2023.03.01) |
| Jun 14, 2024 | 0.06% (0.00060) | 25.52th | v3 (v2023.03.01) |
| Feb 1, 2024 | 0.06% (0.00060) | 23.46th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.08% (0.00085) | 34.50th | v3 (v2023.03.01) |
| Mar 6, 2023 | 0.89% (0.00885) | 27.89th | v2 (v2022.01.01) |
| Sep 10, 2022 | 0.89% (0.00885) | 26.24th | v2 (v2022.01.01) |
| Apr 1, 2022 | 0.89% (0.00885) | 24.24th | v2 (v2022.01.01) |
| Feb 4, 2022 | 0.89% (0.00885) | 10.50th | v2 (v2022.01.01) |
| Feb 3, 2022 | 0.44% (0.00442) | 10.76th | v1 |
| Jan 6, 2022 | 0.44% (0.00442) | 10.46th | v1 |
| Sep 1, 2021 | 0.44% (0.00442) | 27.73th | v1 |
| Apr 14, 2021 | 0.44% (0.00442) | 0.00th | v1 |
References (1)
- http://www.0x90.zone/web/path-traversal/2018/02/16/Path-Traversal-Reprise-LM.html x_refsource_MISCExploitThird Party Advisory
| Link | Providers | Tags |
|---|---|---|
| http://www.0x90.zone/web/path-traversal/2018/02/16/Path-Traversal-Reprise-LM.html | x_refsource_MISCExploitThird Party Advisory |
Change history (0)
No recorded changes yet.