An issue was discovered in certain Apple products
Published Apr 3, 2018
8.8
HIGHCVSS 3.0
EPSS 6.41%
Description
An issue was discovered in certain Apple products. iOS before 11.2.5 is affected. macOS before 10.13.3 is affected. Safari before 11.0.3 is affected. tvOS before 11.2.5 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site.
Affected products
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
AV:N/AC:M/Au:N/C:P/I:P/A:P
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (30 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 6.41% (0.06414) | 93.48th | v5 (v2026.06.15) |
| Sep 22, 2026 | 6.41% (0.06414) | 93.38th | v5 (v2026.06.15) |
| Sep 21, 2026 | 7.72% (0.07724) | 94.44th | v5 (v2026.06.15) |
| Sep 20, 2026 | 6.41% (0.06414) | 93.38th | v5 (v2026.06.15) |
| Sep 6, 2026 | 6.54% (0.06535) | 93.34th | v5 (v2026.06.15) |
| Sep 5, 2026 | 7.77% (0.07774) | 94.34th | v5 (v2026.06.15) |
| Aug 30, 2026 | 6.54% (0.06535) | 93.30th | v5 (v2026.06.15) |
| Aug 28, 2026 | 7.77% (0.07774) | 94.30th | v5 (v2026.06.15) |
| Aug 24, 2026 | 6.54% (0.06535) | 93.26th | v5 (v2026.06.15) |
| Aug 23, 2026 | 7.77% (0.07774) | 94.28th | v5 (v2026.06.15) |
| Jun 15, 2026 | 6.47% (0.06468) | 92.84th | v5 (v2026.06.15) |
| Mar 30, 2025 | 2.33% (0.02333) | 83.40th | v4 (v2025.03.14) |
| Mar 29, 2025 | 3.79% (0.03786) | 79.89th | v4 (v2025.03.14) |
| Mar 17, 2025 | 2.49% (0.02486) | 84.22th | v4 (v2025.03.14) |
| Dec 17, 2024 | 52.40% (0.52399) | 97.69th | v3 (v2023.03.01) |
| May 29, 2024 | 14.98% (0.14977) | 95.81th | v3 (v2023.03.01) |
| Apr 18, 2024 | 15.45% (0.15449) | 95.82th | v3 (v2023.03.01) |
| Mar 13, 2024 | 15.74% (0.15740) | 95.77th | v3 (v2023.03.01) |
| Feb 11, 2024 | 11.16% (0.11160) | 94.99th | v3 (v2023.03.01) |
| Jan 17, 2024 | 5.96% (0.05962) | 92.72th | v3 (v2023.03.01) |
| Aug 25, 2023 | 3.08% (0.03079) | 89.75th | v3 (v2023.03.01) |
| Mar 28, 2023 | 3.42% (0.03424) | 89.98th | v3 (v2023.03.01) |
| Mar 7, 2023 | 3.42% (0.03418) | 89.96th | v3 (v2023.03.01) |
| Mar 6, 2023 | 20.52% (0.20516) | 96.47th | v2 (v2022.01.01) |
| Apr 1, 2022 | 20.52% (0.20516) | 96.16th | v2 (v2022.01.01) |
| Feb 4, 2022 | 20.52% (0.20516) | 94.04th | v2 (v2022.01.01) |
| Feb 3, 2022 | 3.22% (0.03216) | 66.48th | v1 |
| Jan 6, 2022 | 3.22% (0.03216) | 66.17th | v1 |
| Sep 1, 2021 | 3.22% (0.03216) | 81.46th | v1 |
| Apr 14, 2021 | 3.22% (0.03216) | 0.00th | v1 |
References (9)
- http://www.securityfocus.com/bid/102778 vdb-entryx_refsource_BIDThird Party AdvisoryVDB Entry
- http://www.securitytracker.com/id/1040265 vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry
- http://www.securitytracker.com/id/1040266 vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry
- http://www.securitytracker.com/id/1040267 vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry
- https://support.apple.com/HT208462 x_refsource_CONFIRMVendor Advisory
- https://support.apple.com/HT208463 x_refsource_CONFIRMVendor Advisory
- https://support.apple.com/HT208465 x_refsource_CONFIRMVendor Advisory
- https://support.apple.com/HT208475 x_refsource_CONFIRMVendor Advisory
- https://www.exploit-db.com/exploits/43937/ exploitx_refsource_EXPLOIT-DBThird Party AdvisoryVDB Entry
| Link | Providers | Tags |
|---|---|---|
| http://www.securityfocus.com/bid/102778 | vdb-entryx_refsource_BIDThird Party AdvisoryVDB Entry | |
| http://www.securitytracker.com/id/1040265 | vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry | |
| http://www.securitytracker.com/id/1040266 | vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry | |
| http://www.securitytracker.com/id/1040267 | vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry | |
| https://support.apple.com/HT208462 | x_refsource_CONFIRMVendor Advisory | |
| https://support.apple.com/HT208463 | x_refsource_CONFIRMVendor Advisory | |
| https://support.apple.com/HT208465 | x_refsource_CONFIRMVendor Advisory | |
| https://support.apple.com/HT208475 | x_refsource_CONFIRMVendor Advisory | |
| https://www.exploit-db.com/exploits/43937/ | exploitx_refsource_EXPLOIT-DBThird Party AdvisoryVDB Entry |
Change history (0)
No recorded changes yet.