In ProConf before 6.1, an Insecure Direct Object Reference (IDOR) allows any author to view and grab all submitted papers (Title and Abstract) and their authors' personal information (Name, Email, Organization, and Position) by changing the value of Paper ID (the pid parameter)
Published Sep 6, 2018
6.5
MEDIUMCVSS 3.0
EPSS 5.95%
Description
In ProConf before 6.1, an Insecure Direct Object Reference (IDOR) allows any author to view and grab all submitted papers (Title and Abstract) and their authors' personal information (Name, Email, Organization, and Position) by changing the value of Paper ID (the pid parameter).
Affected products
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
AV:N/AC:L/Au:S/C:P/I:N/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (23 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 5.95% (0.05949) | 93.05th | v5 (v2026.06.15) |
| Jun 15, 2026 | 5.95% (0.05949) | 92.31th | v5 (v2026.06.15) |
| Jun 2, 2026 | 7.45% (0.07453) | 91.89th | v4 (v2025.03.14) |
| May 25, 2026 | 6.34% (0.06338) | 91.09th | v4 (v2025.03.14) |
| Nov 21, 2025 | 3.34% (0.03343) | 86.82th | v4 (v2025.03.14) |
| Nov 18, 2025 | 5.80% (0.05801) | 89.58th | v4 (v2025.03.14) |
| Sep 20, 2025 | 3.34% (0.03343) | 86.83th | v4 (v2025.03.14) |
| Apr 17, 2025 | 5.79% (0.05789) | 89.96th | v4 (v2025.03.14) |
| Jul 20, 2024 | 0.07% (0.00070) | 30.93th | v3 (v2023.03.01) |
| Jun 21, 2024 | 0.07% (0.00070) | 30.61th | v3 (v2023.03.01) |
| Apr 25, 2024 | 0.12% (0.00116) | 44.73th | v3 (v2023.03.01) |
| Jan 28, 2024 | 0.14% (0.00135) | 48.81th | v3 (v2023.03.01) |
| Jul 8, 2023 | 0.16% (0.00164) | 52.06th | v3 (v2023.03.01) |
| May 4, 2023 | 0.18% (0.00177) | 53.31th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.23% (0.00234) | 59.69th | v3 (v2023.03.01) |
| Mar 6, 2023 | 0.89% (0.00885) | 27.89th | v2 (v2022.01.01) |
| Sep 10, 2022 | 0.89% (0.00885) | 26.24th | v2 (v2022.01.01) |
| Apr 1, 2022 | 0.89% (0.00885) | 24.24th | v2 (v2022.01.01) |
| Feb 4, 2022 | 0.89% (0.00885) | 10.50th | v2 (v2022.01.01) |
| Feb 3, 2022 | 0.62% (0.00624) | 17.80th | v1 |
| Jan 6, 2022 | 0.62% (0.00624) | 17.24th | v1 |
| Sep 1, 2021 | 0.62% (0.00624) | 45.04th | v1 |
| Apr 14, 2021 | 0.62% (0.00624) | 0.00th | v1 |
References (2)
- https://blog.ziaurrashid.com/idor-on-proconf-peer-reviewand-conference-management-system/ x_refsource_MISCExploitThird Party Advisory
- https://packetstormsecurity.com/files/149259/IDOR-On-ProConf-Peer-Review-And-Conference-Management-6.0-File-Disclosure.html x_refsource_MISCExploitThird Party AdvisoryVDB Entry
| Link | Providers | Tags |
|---|---|---|
| https://blog.ziaurrashid.com/idor-on-proconf-peer-reviewand-conference-management-system/ | x_refsource_MISCExploitThird Party Advisory | |
| https://packetstormsecurity.com/files/149259/IDOR-On-ProConf-Peer-Review-And-Conference-Management-6.0-File-Disclosure.html | x_refsource_MISCExploitThird Party AdvisoryVDB Entry |
Change history (0)
No recorded changes yet.