WP ULike version 2.8.1, 3.1 contains a Incorrect Access Control vulnerability in AJAX that can result in allows anybody to delete any row in certain tables
Published Jun 26, 2018
7.5
HIGHCVSS 3.0
EPSS 0.84%
Description
WP ULike version 2.8.1, 3.1 contains a Incorrect Access Control vulnerability in AJAX that can result in allows anybody to delete any row in certain tables. This attack appear to be exploitable via Attacker must make AJAX request. This vulnerability appears to have been fixed in 3.2.
Affected products
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:N
AV:N/AC:L/Au:S/C:N/I:P/A:P
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v5
- EPSS v2
- EPSS v3
- EPSS v4
Percentile over time
- EPSS v1
- EPSS v5
- EPSS v2
- EPSS v3
- EPSS v4
Table of values (13 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 0.84% (0.00836) | 56.19th | v5 (v2026.06.15) |
| Jun 15, 2026 | 0.84% (0.00836) | 52.80th | v5 (v2026.06.15) |
| Mar 30, 2025 | 0.21% (0.00212) | 40.77th | v4 (v2025.03.14) |
| Mar 29, 2025 | 9.18% (0.09178) | 87.70th | v4 (v2025.03.14) |
| Mar 24, 2025 | 0.21% (0.00212) | 40.80th | v4 (v2025.03.14) |
| Mar 23, 2025 | 2.57% (0.02574) | 82.75th | v4 (v2025.03.14) |
| Jul 20, 2024 | 0.10% (0.00096) | 40.85th | v3 (v2023.03.01) |
| May 5, 2024 | 0.10% (0.00096) | 39.99th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.09% (0.00089) | 36.38th | v3 (v2023.03.01) |
| Mar 6, 2023 | 0.89% (0.00885) | 27.89th | v2 (v2022.01.01) |
| Feb 4, 2022 | 0.89% (0.00885) | 10.50th | v2 (v2022.01.01) |
| Feb 3, 2022 | 0.42% (0.00416) | 10.04th | v5 (v2026.06.15) |
| Apr 14, 2021 | 0.42% (0.00416) | 0.00th | v1 |
References (1)
- https://advisories.dxw.com/advisories/wp-ulike-delete-rows/ x_refsource_MISCExploitThird Party Advisory
| Link | Providers | Tags |
|---|---|---|
| https://advisories.dxw.com/advisories/wp-ulike-delete-rows/ | x_refsource_MISCExploitThird Party Advisory |
Change history (0)
No recorded changes yet.