It was discovered that an issue in the session logic in Unitrends Backup (UB) before 10.0.0 allowed using the LOGDIR environment variable during a web session to elevate an existing low-privilege user to root privileges
Published Aug 7, 2017
8.8
HIGHCVSS 3.0
EPSS 11.81%
Description
It was discovered that an issue in the session logic in Unitrends Backup (UB) before 10.0.0 allowed using the LOGDIR environment variable during a web session to elevate an existing low-privilege user to root privileges. A remote attacker with existing low-privilege credentials could then execute arbitrary commands with root privileges.
Affected products
No data.
- ≤ 9.1
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
AV:N/AC:L/Au:S/C:C/I:C/A:C
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2021–2026- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v1
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (25 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 11.81% (0.11811) | 95.97th | v5 (v2026.06.15) |
| Sep 22, 2026 | 11.81% (0.11811) | 95.89th | v5 (v2026.06.15) |
| Sep 21, 2026 | 10.00% (0.10003) | 95.45th | v5 (v2026.06.15) |
| Sep 6, 2026 | 11.81% (0.11811) | 95.80th | v5 (v2026.06.15) |
| Sep 5, 2026 | 10.00% (0.10003) | 95.36th | v5 (v2026.06.15) |
| Aug 30, 2026 | 11.81% (0.11811) | 95.78th | v5 (v2026.06.15) |
| Aug 28, 2026 | 10.00% (0.10003) | 95.33th | v5 (v2026.06.15) |
| Aug 24, 2026 | 11.81% (0.11811) | 95.75th | v5 (v2026.06.15) |
| Aug 23, 2026 | 10.00% (0.10003) | 95.31th | v5 (v2026.06.15) |
| Jun 15, 2026 | 11.81% (0.11811) | 95.54th | v5 (v2026.06.15) |
| Jun 5, 2025 | 13.45% (0.13453) | 93.81th | v4 (v2025.03.14) |
| Mar 30, 2025 | 17.24% (0.17236) | 94.49th | v4 (v2025.03.14) |
| Mar 29, 2025 | 27.33% (0.27334) | 94.25th | v4 (v2025.03.14) |
| Mar 19, 2025 | 17.24% (0.17236) | 94.25th | v4 (v2025.03.14) |
| Mar 17, 2025 | 19.04% (0.19041) | 94.85th | v4 (v2025.03.14) |
| Dec 12, 2024 | 0.92% (0.00919) | 83.57th | v3 (v2023.03.01) |
| Mar 6, 2024 | 0.92% (0.00919) | 82.45th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.92% (0.00919) | 80.45th | v3 (v2023.03.01) |
| Mar 6, 2023 | 8.08% (0.08078) | 93.34th | v2 (v2022.01.01) |
| Apr 1, 2022 | 8.08% (0.08078) | 92.72th | v2 (v2022.01.01) |
| Feb 4, 2022 | 8.08% (0.08078) | 81.87th | v2 (v2022.01.01) |
| Feb 3, 2022 | 4.23% (0.04230) | 74.42th | v1 |
| Jan 6, 2022 | 4.23% (0.04230) | 74.20th | v1 |
| Sep 1, 2021 | 4.23% (0.04230) | 83.41th | v1 |
| Apr 14, 2021 | 4.23% (0.04230) | 0.00th | v1 |
No CWE recorded.
References (1)
- https://support.unitrends.com/UnitrendsBackup/s/article/000005757 x_refsource_CONFIRMVendor Advisory
| Link | Providers | Tags |
|---|---|---|
| https://support.unitrends.com/UnitrendsBackup/s/article/000005757 | x_refsource_CONFIRMVendor Advisory |
Change history (0)
No recorded changes yet.