Larry Wall's patch; patch in FreeBSD 10.2-RC1 before 10.2-RC1-p1, 10.2 before 10.2-BETA2-p2, and 10.1 before 10.1-RELEASE-p16; Bitrig; GNU patch before 2.2.5; and possibly other patch variants allow remote attackers to execute arbitrary shell commands via a crafted patch file
Published Feb 5, 2018
7.8
HIGHCVSS 3.0
EPSS 3.47%
Description
Larry Wall's patch; patch in FreeBSD 10.2-RC1 before 10.2-RC1-p1, 10.2 before 10.2-BETA2-p2, and 10.1 before 10.1-RELEASE-p16; Bitrig; GNU patch before 2.2.5; and possibly other patch variants allow remote attackers to execute arbitrary shell commands via a crafted patch file.
Affected products
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
CVSS:3.0/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
AV:N/AC:M/Au:N/C:C/I:C/A:C
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 4, 2026.
Score over time
2022-2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (23 key points)
Flat stretches are collapsed. Showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 4, 2026 | 3.47% (0.03469) | 88.70th | v5 (v2026.06.15) |
| Sep 22, 2026 | 3.47% (0.03469) | 88.55th | v5 (v2026.06.15) |
| Sep 21, 2026 | 5.03% (0.05025) | 91.92th | v5 (v2026.06.15) |
| Sep 6, 2026 | 3.47% (0.03469) | 88.29th | v5 (v2026.06.15) |
| Sep 5, 2026 | 5.03% (0.05025) | 91.75th | v5 (v2026.06.15) |
| Aug 30, 2026 | 3.47% (0.03469) | 88.23th | v5 (v2026.06.15) |
| Aug 28, 2026 | 5.03% (0.05025) | 91.70th | v5 (v2026.06.15) |
| Aug 24, 2026 | 3.47% (0.03469) | 88.16th | v5 (v2026.06.15) |
| Aug 23, 2026 | 5.03% (0.05025) | 91.66th | v5 (v2026.06.15) |
| Jun 15, 2026 | 3.54% (0.03535) | 87.72th | v5 (v2026.06.15) |
| Mar 17, 2025 | 1.61% (0.01607) | 80.48th | v4 (v2025.03.14) |
| Dec 12, 2024 | 1.59% (0.01589) | 87.87th | v3 (v2023.03.01) |
| Jun 22, 2024 | 1.59% (0.01589) | 87.43th | v3 (v2023.03.01) |
| May 11, 2024 | 1.13% (0.01126) | 84.53th | v3 (v2023.03.01) |
| Feb 21, 2024 | 0.80% (0.00796) | 81.09th | v3 (v2023.03.01) |
| Jan 16, 2024 | 0.66% (0.00665) | 77.46th | v3 (v2023.03.01) |
| Dec 16, 2023 | 0.47% (0.00469) | 72.89th | v3 (v2023.03.01) |
| Jun 29, 2023 | 0.33% (0.00330) | 66.98th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.29% (0.00286) | 63.78th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.32% (0.01319) | 71.27th | v2 (v2022.01.01) |
| Feb 23, 2023 | 1.32% (0.01319) | 71.23th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.32% (0.01319) | 69.22th | v2 (v2022.01.01) |
| Feb 4, 2022 | 1.32% (0.01319) | 44.98th | v2 (v2022.01.01) |
References (7)
- http://www.openwall.com/lists/oss-security/2015/07/30/9 mailing-listx_refsource_MLISTMailing ListThird Party Advisory
- http://www.openwall.com/lists/oss-security/2015/08/01/4 mailing-listx_refsource_MLISTMailing ListThird Party Advisory
- http://www.openwall.com/lists/oss-security/2015/08/02/1 mailing-listx_refsource_MLISTMailing ListThird Party Advisory
- http://www.openwall.com/lists/oss-security/2015/08/02/6 mailing-listx_refsource_MLISTMailing ListThird Party Advisory
- http://www.securityfocus.com/bid/76116 vdb-entryx_refsource_BIDThird Party AdvisoryVDB Entry
- http://www.securitytracker.com/id/1033110 vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry
- https://www.freebsd.org/security/advisories/FreeBSD-SA-15:14.bsdpatch.asc vendor-advisoryx_refsource_FREEBSDVendor Advisory
| Link | Providers | Tags |
|---|---|---|
| http://www.openwall.com/lists/oss-security/2015/07/30/9 | mailing-listx_refsource_MLISTMailing ListThird Party Advisory | |
| http://www.openwall.com/lists/oss-security/2015/08/01/4 | mailing-listx_refsource_MLISTMailing ListThird Party Advisory | |
| http://www.openwall.com/lists/oss-security/2015/08/02/1 | mailing-listx_refsource_MLISTMailing ListThird Party Advisory | |
| http://www.openwall.com/lists/oss-security/2015/08/02/6 | mailing-listx_refsource_MLISTMailing ListThird Party Advisory | |
| http://www.securityfocus.com/bid/76116 | vdb-entryx_refsource_BIDThird Party AdvisoryVDB Entry | |
| http://www.securitytracker.com/id/1033110 | vdb-entryx_refsource_SECTRACKThird Party AdvisoryVDB Entry | |
| https://www.freebsd.org/security/advisories/FreeBSD-SA-15:14.bsdpatch.asc | vendor-advisoryx_refsource_FREEBSDVendor Advisory |
Change history (0)
No recorded changes yet.