The Android WebView in Android before 4.4 allows remote attackers to bypass the Same Origin Policy via a crafted attribute containing a \u0000 character, as demonstrated by an onclick="window.open('\u0000javascript: sequence to the Android Browser application 4.2.1 or a third-party web browser
Published Sep 2, 2014
5.8
MEDIUMCVSS 2.0
EPSS 18.28%
Description
The Android WebView in Android before 4.4 allows remote attackers to bypass the Same Origin Policy via a crafted attribute containing a \u0000 character, as demonstrated by an onclick="window.open('\u0000javascript: sequence to the Android Browser application 4.2.1 or a third-party web browser.
Affected products
No data.
- 4.2.1
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:M/Au:N/C:P/I:P/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 2, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (19 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 2, 2026 | 18.28% (0.18278) | 97.14th | v5 (v2026.06.15) |
| Jun 29, 2026 | 18.28% (0.18278) | 96.86th | v5 (v2026.06.15) |
| Jun 15, 2026 | 19.86% (0.19862) | 97.08th | v5 (v2026.06.15) |
| Jan 13, 2026 | 77.56% (0.77565) | 98.94th | v4 (v2025.03.14) |
| Nov 20, 2025 | 61.21% (0.61209) | 98.28th | v4 (v2025.03.14) |
| Oct 22, 2025 | 77.56% (0.77565) | 98.93th | v4 (v2025.03.14) |
| Oct 9, 2025 | 61.21% (0.61209) | 98.20th | v4 (v2025.03.14) |
| Oct 8, 2025 | 43.47% (0.43468) | 97.34th | v4 (v2025.03.14) |
| Jul 18, 2025 | 62.08% (0.62077) | 98.24th | v4 (v2025.03.14) |
| Jun 15, 2025 | 63.80% (0.63805) | 98.28th | v4 (v2025.03.14) |
| Mar 17, 2025 | 70.66% (0.70657) | 98.60th | v4 (v2025.03.14) |
| Dec 12, 2024 | 90.19% (0.90191) | 98.94th | v3 (v2023.03.01) |
| Aug 31, 2024 | 90.19% (0.90191) | 98.88th | v3 (v2023.03.01) |
| Apr 14, 2024 | 92.41% (0.92413) | 98.94th | v3 (v2023.03.01) |
| Feb 27, 2024 | 92.48% (0.92480) | 98.91th | v3 (v2023.03.01) |
| Aug 10, 2023 | 92.71% (0.92710) | 98.62th | v3 (v2023.03.01) |
| Mar 7, 2023 | 94.52% (0.94522) | 98.69th | v3 (v2023.03.01) |
| Mar 6, 2023 | 48.96% (0.48961) | 98.64th | v2 (v2022.01.01) |
| Feb 4, 2022 | 48.96% (0.48961) | 98.16th | v2 (v2022.01.01) |
References (8)
- http://www.rafayhackingarticles.net/2014/08/android-browser-same-origin-policy.html x_refsource_MISCExploit
- http://www.securityfocus.com/bid/69548 vdb-entryx_refsource_BID
- https://android.googlesource.com/platform/external/webkit/+/1368e05e8875f00e8d2529fe6050d08b55ea4d87 x_refsource_CONFIRM
- https://android.googlesource.com/platform/external/webkit/+/7e4405a7a12750ee27325f065b9825c25b40598c x_refsource_CONFIRM
- https://community.rapid7.com/community/metasploit/blog/2014/09/15/major-android-bug-is-a-privacy-disaster-cve-2014-6041 x_refsource_MISC
- https://exchange.xforce.ibmcloud.com/vulnerabilities/95693 vdb-entryx_refsource_XF
- https://news.ycombinator.com/item?id=8321185 x_refsource_MISC
- https://news.ycombinator.com/item?id=8325807 x_refsource_CONFIRM
| Link | Providers | Tags |
|---|---|---|
| http://www.rafayhackingarticles.net/2014/08/android-browser-same-origin-policy.html | x_refsource_MISCExploit | |
| http://www.securityfocus.com/bid/69548 | vdb-entryx_refsource_BID | |
| https://android.googlesource.com/platform/external/webkit/+/1368e05e8875f00e8d2529fe6050d08b55ea4d87 | x_refsource_CONFIRM | |
| https://android.googlesource.com/platform/external/webkit/+/7e4405a7a12750ee27325f065b9825c25b40598c | x_refsource_CONFIRM | |
| https://community.rapid7.com/community/metasploit/blog/2014/09/15/major-android-bug-is-a-privacy-disaster-cve-2014-6041 | x_refsource_MISC | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/95693 | vdb-entryx_refsource_XF | |
| https://news.ycombinator.com/item?id=8321185 | x_refsource_MISC | |
| https://news.ycombinator.com/item?id=8325807 | x_refsource_CONFIRM |
Change history (0)
No recorded changes yet.