Unspecified vulnerability in the Change Data Capture component in Oracle Database 10.1.0.5, 10.2.0.3, and 11.1.0.6 has unknown impact and remote authenticated attack vectors related to DBMS_CDC_UTILITY, aka DB02
Published Apr 16, 2008
5.5
MEDIUMCVSS 2.0
EPSS 1.26%
Description
Unspecified vulnerability in the Change Data Capture component in Oracle Database 10.1.0.5, 10.2.0.3, and 11.1.0.6 has unknown impact and remote authenticated attack vectors related to DBMS_CDC_UTILITY, aka DB02. NOTE: the previous information was obtained from the April 2008 CPU. Oracle has not commented on reliable researcher claims that DB02 is for SQL injection in LOCK_CHANGE_SET.
Affected products
No data.
- 10.1.0.5
- 10.2.0.3
- 11.1.0.6
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:S/C:P/I:P/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (12 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 1.26% (0.01264) | 68.63th | v5 (v2026.06.15) |
| Jun 15, 2026 | 1.26% (0.01264) | 65.75th | v5 (v2026.06.15) |
| Mar 17, 2025 | 0.46% (0.00456) | 61.81th | v4 (v2025.03.14) |
| Dec 12, 2024 | 0.21% (0.00206) | 59.46th | v3 (v2023.03.01) |
| May 29, 2024 | 0.17% (0.00171) | 53.98th | v3 (v2023.03.01) |
| Apr 22, 2024 | 0.18% (0.00178) | 54.55th | v3 (v2023.03.01) |
| Aug 14, 2023 | 0.16% (0.00164) | 52.43th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.23% (0.00234) | 59.61th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.81% (0.01815) | 77.08th | v2 (v2022.01.01) |
| Feb 23, 2023 | 1.81% (0.01815) | 77.03th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.81% (0.01815) | 75.00th | v2 (v2022.01.01) |
| Feb 4, 2022 | 1.81% (0.01815) | 54.30th | v2 (v2022.01.01) |
No CWE recorded.
References (10)
- http://secunia.com/advisories/29829 third-party-advisoryx_refsource_SECUNIAVendor Advisory
- http://secunia.com/advisories/29874 third-party-advisoryx_refsource_SECUNIAVendor Advisory
- http://www.oracle.com/technetwork/topics/security/cpuapr2008-082075.html x_refsource_CONFIRM
- http://www.securityfocus.com/archive/1/491024/100/0/threaded vendor-advisoryx_refsource_HP
- http://www.securityfocus.com/archive/1/491522/30/390/threaded mailing-listx_refsource_BUGTRAQ
- http://www.securitytracker.com/id?1019855 vdb-entryx_refsource_SECTRACK
- http://www.vupen.com/english/advisories/2008/1233/references vdb-entryx_refsource_VUPENVendor Advisory
- http://www.vupen.com/english/advisories/2008/1267/references vdb-entryx_refsource_VUPENVendor Advisory
- https://exchange.xforce.ibmcloud.com/vulnerabilities/41858 vdb-entryx_refsource_XF
- https://exchange.xforce.ibmcloud.com/vulnerabilities/41998 vdb-entryx_refsource_XF
| Link | Providers | Tags |
|---|---|---|
| http://secunia.com/advisories/29829 | third-party-advisoryx_refsource_SECUNIAVendor Advisory | |
| http://secunia.com/advisories/29874 | third-party-advisoryx_refsource_SECUNIAVendor Advisory | |
| http://www.oracle.com/technetwork/topics/security/cpuapr2008-082075.html | x_refsource_CONFIRM | |
| http://www.securityfocus.com/archive/1/491024/100/0/threaded | vendor-advisoryx_refsource_HP | |
| http://www.securityfocus.com/archive/1/491522/30/390/threaded | mailing-listx_refsource_BUGTRAQ | |
| http://www.securitytracker.com/id?1019855 | vdb-entryx_refsource_SECTRACK | |
| http://www.vupen.com/english/advisories/2008/1233/references | vdb-entryx_refsource_VUPENVendor Advisory | |
| http://www.vupen.com/english/advisories/2008/1267/references | vdb-entryx_refsource_VUPENVendor Advisory | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/41858 | vdb-entryx_refsource_XF | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/41998 | vdb-entryx_refsource_XF |
Change history (0)
No recorded changes yet.