HIGH
SQL injection vulnerability in class/debug/debug_show.php in RunCms 1.5.2 and earlier allows remote attackers to execute arbitrary SQL commands via the executed_queries array parameter
Published May 9, 2007
7.5
HIGHCVSS 2.0
EPSS 4.83%
Description
SQL injection vulnerability in class/debug/debug_show.php in RunCms 1.5.2 and earlier allows remote attackers to execute arbitrary SQL commands via the executed_queries array parameter.
Affected products
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
7.5 HIGH NVD
AV:N/AC:L/Au:N/C:P/I:P/A:P
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact Partial
Integrity Impact Partial
Availability Impact Partial
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
4.83% 0.04833
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
EPSS probability 0.04833
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (16 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 4.83% (0.04833) | 91.72th | v5 (v2026.06.15) |
| Jun 15, 2026 | 4.83% (0.04833) | 90.83th | v5 (v2026.06.15) |
| Mar 17, 2025 | 3.42% (0.03416) | 86.62th | v4 (v2025.03.14) |
| Dec 12, 2024 | 1.37% (0.01372) | 86.85th | v3 (v2023.03.01) |
| May 27, 2024 | 1.40% (0.01395) | 86.37th | v3 (v2023.03.01) |
| Apr 19, 2024 | 1.33% (0.01329) | 85.83th | v3 (v2023.03.01) |
| Mar 12, 2024 | 1.25% (0.01249) | 85.19th | v3 (v2023.03.01) |
| Feb 2, 2024 | 0.97% (0.00969) | 81.74th | v3 (v2023.03.01) |
| Dec 26, 2023 | 0.90% (0.00901) | 80.92th | v3 (v2023.03.01) |
| Jun 20, 2023 | 0.85% (0.00848) | 79.83th | v3 (v2023.03.01) |
| May 14, 2023 | 0.81% (0.00808) | 79.26th | v3 (v2023.03.01) |
| Apr 8, 2023 | 0.75% (0.00746) | 78.16th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.58% (0.00584) | 74.81th | v3 (v2023.03.01) |
| Mar 6, 2023 | 2.17% (0.02172) | 80.77th | v2 (v2022.01.01) |
| Apr 1, 2022 | 2.17% (0.02172) | 78.91th | v2 (v2022.01.01) |
| Feb 4, 2022 | 2.17% (0.02172) | 57.73th | v2 (v2022.01.01) |
Weaknesses (0)
No CWE recorded.
References (10)
- http://osvdb.org/35782 vdb-entryx_refsource_OSVDB
- http://retrogod.altervista.org/runcms_152_sql.html x_refsource_MISCExploit
- http://secunia.com/advisories/25154 third-party-advisoryx_refsource_SECUNIAPatchVendor Advisory
- http://securityreason.com/securityalert/2671 third-party-advisoryx_refsource_SREASON
- http://www.runcms.org/modules/news/ x_refsource_CONFIRM
- http://www.securityfocus.com/archive/1/467665/100/0/threaded mailing-listx_refsource_BUGTRAQ
- http://www.securityfocus.com/bid/23819 vdb-entryx_refsource_BIDPatch
- http://www.vupen.com/english/advisories/2007/1669 vdb-entryx_refsource_VUPEN
- https://exchange.xforce.ibmcloud.com/vulnerabilities/34075 vdb-entryx_refsource_XF
- https://www.exploit-db.com/exploits/3850 exploitx_refsource_EXPLOIT-DB
| Link | Providers | Tags |
|---|---|---|
| http://osvdb.org/35782 | vdb-entryx_refsource_OSVDB | |
| http://retrogod.altervista.org/runcms_152_sql.html | x_refsource_MISCExploit | |
| http://secunia.com/advisories/25154 | third-party-advisoryx_refsource_SECUNIAPatchVendor Advisory | |
| http://securityreason.com/securityalert/2671 | third-party-advisoryx_refsource_SREASON | |
| http://www.runcms.org/modules/news/ | x_refsource_CONFIRM | |
| http://www.securityfocus.com/archive/1/467665/100/0/threaded | mailing-listx_refsource_BUGTRAQ | |
| http://www.securityfocus.com/bid/23819 | vdb-entryx_refsource_BIDPatch | |
| http://www.vupen.com/english/advisories/2007/1669 | vdb-entryx_refsource_VUPEN | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/34075 | vdb-entryx_refsource_XF | |
| https://www.exploit-db.com/exploits/3850 | exploitx_refsource_EXPLOIT-DB |
Change history (0)
No recorded changes yet.
Sources
CVE.org / MITRE
Status PUBLISHED
Assigner mitre
Published May 9, 2007
Updated Aug 7, 2024
Reserved May 8, 2007
Link CVE-2007-2538
CISA Vulnrichment
Updated n/a