Unspecified vulnerability in Oracle Database Server 8.1.7.4, 9.0.1.5, and 9.2.0.6 has unknown impact and attack vectors in the Oracle Spatial component, aka Vuln# DB09
Published Apr 20, 2006
7.5
HIGHCVSS 2.0
EPSS 3.32%
Description
Unspecified vulnerability in Oracle Database Server 8.1.7.4, 9.0.1.5, and 9.2.0.6 has unknown impact and attack vectors in the Oracle Spatial component, aka Vuln# DB09. NOTE: Oracle has not disputed reliable claims that this issue is SQL injection in MDSYS.PRVT_IDX using the (1) EXECUTE_INSERT, (2) EXECUTE_DELETE, (3) EXECUTE_UPDATE, (4) EXECUTE UPDATE, and (5) CRT_DUMMY functions.
Affected products
No data.
- 8.1.7.4
- 9.0.1.5
- 9.2.0.6
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:N/C:P/I:P/A:P
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (14 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 3.32% (0.03324) | 88.20th | v5 (v2026.06.15) |
| Jun 15, 2026 | 3.32% (0.03324) | 86.98th | v5 (v2026.06.15) |
| Mar 17, 2025 | 1.69% (0.01686) | 80.95th | v4 (v2025.03.14) |
| Dec 12, 2024 | 0.74% (0.00743) | 81.57th | v3 (v2023.03.01) |
| Mar 10, 2024 | 0.74% (0.00743) | 80.43th | v3 (v2023.03.01) |
| Oct 31, 2023 | 0.76% (0.00761) | 79.11th | v3 (v2023.03.01) |
| Sep 13, 2023 | 0.72% (0.00721) | 78.27th | v3 (v2023.03.01) |
| May 9, 2023 | 0.51% (0.00509) | 73.10th | v3 (v2023.03.01) |
| Apr 1, 2023 | 0.46% (0.00464) | 71.67th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.53% (0.00532) | 73.54th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.54% (0.01537) | 74.52th | v2 (v2022.01.01) |
| Feb 23, 2023 | 1.54% (0.01537) | 74.48th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.54% (0.01537) | 72.41th | v2 (v2022.01.01) |
| Feb 4, 2022 | 1.54% (0.01537) | 51.33th | v2 (v2022.01.01) |
No CWE recorded.
References (10)
- http://secunia.com/advisories/19712 third-party-advisoryx_refsource_SECUNIAVendor Advisory
- http://secunia.com/advisories/19859 third-party-advisoryx_refsource_SECUNIAVendor Advisory
- http://securitytracker.com/id?1015961 vdb-entryx_refsource_SECTRACK
- http://www.oracle.com/technetwork/topics/security/cpuapr2006-090826.html x_refsource_CONFIRM
- http://www.red-database-security.com/advisory/oracle_cpu_apr_2006.html x_refsource_MISC
- http://www.securityfocus.com/archive/1/432267/100/0/threaded vendor-advisoryx_refsource_HP
- http://www.securityfocus.com/bid/17590 vdb-entryx_refsource_BIDExploit
- http://www.vupen.com/english/advisories/2006/1397 vdb-entryx_refsource_VUPENVendor Advisory
- http://www.vupen.com/english/advisories/2006/1571 vdb-entryx_refsource_VUPENVendor Advisory
- https://exchange.xforce.ibmcloud.com/vulnerabilities/26053 vdb-entryx_refsource_XF
| Link | Providers | Tags |
|---|---|---|
| http://secunia.com/advisories/19712 | third-party-advisoryx_refsource_SECUNIAVendor Advisory | |
| http://secunia.com/advisories/19859 | third-party-advisoryx_refsource_SECUNIAVendor Advisory | |
| http://securitytracker.com/id?1015961 | vdb-entryx_refsource_SECTRACK | |
| http://www.oracle.com/technetwork/topics/security/cpuapr2006-090826.html | x_refsource_CONFIRM | |
| http://www.red-database-security.com/advisory/oracle_cpu_apr_2006.html | x_refsource_MISC | |
| http://www.securityfocus.com/archive/1/432267/100/0/threaded | vendor-advisoryx_refsource_HP | |
| http://www.securityfocus.com/bid/17590 | vdb-entryx_refsource_BIDExploit | |
| http://www.vupen.com/english/advisories/2006/1397 | vdb-entryx_refsource_VUPENVendor Advisory | |
| http://www.vupen.com/english/advisories/2006/1571 | vdb-entryx_refsource_VUPENVendor Advisory | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/26053 | vdb-entryx_refsource_XF |
Change history (0)
No recorded changes yet.