The CheckGroup function in openSkat VTMF before 2.1 generates public key pairs in which the "p" variable might not be prime, which allows remote attackers to determine the private key and decrypt messages
Published Oct 6, 2007
4.3
MEDIUMCVSS 2.0
EPSS 1.67%
Description
The CheckGroup function in openSkat VTMF before 2.1 generates public key pairs in which the "p" variable might not be prime, which allows remote attackers to determine the private key and decrypt messages.
Affected products
No data.
- ≤ 2.0
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:M/Au:N/C:P/I:N/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 2, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (16 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 2, 2026 | 1.67% (0.01673) | 76.00th | v5 (v2026.06.15) |
| Jun 15, 2026 | 1.10% (0.01105) | 61.38th | v5 (v2026.06.15) |
| Mar 17, 2025 | 0.46% (0.00463) | 62.17th | v4 (v2025.03.14) |
| Dec 12, 2024 | 0.48% (0.00480) | 76.65th | v3 (v2023.03.01) |
| Jul 2, 2024 | 0.45% (0.00452) | 75.31th | v3 (v2023.03.01) |
| May 25, 2024 | 0.38% (0.00382) | 72.94th | v3 (v2023.03.01) |
| Apr 17, 2024 | 0.37% (0.00369) | 72.31th | v3 (v2023.03.01) |
| Mar 9, 2024 | 0.39% (0.00385) | 72.54th | v3 (v2023.03.01) |
| Feb 8, 2024 | 0.36% (0.00358) | 71.34th | v3 (v2023.03.01) |
| Dec 26, 2023 | 0.36% (0.00358) | 69.16th | v3 (v2023.03.01) |
| Oct 12, 2023 | 0.35% (0.00351) | 68.63th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.32% (0.00324) | 66.04th | v3 (v2023.03.01) |
| Mar 6, 2023 | 1.21% (0.01213) | 66.61th | v2 (v2022.01.01) |
| Feb 17, 2023 | 1.21% (0.01213) | 66.22th | v2 (v2022.01.01) |
| Apr 1, 2022 | 1.21% (0.01213) | 64.21th | v2 (v2022.01.01) |
| Feb 4, 2022 | 1.21% (0.01213) | 40.54th | v2 (v2022.01.01) |
References (5)
- http://freshmeat.net/projects/openskat/?branch_id=36295&release_id=178549 x_refsource_CONFIRMPatch
- http://securitytracker.com/id?1012181 vdb-entryx_refsource_SECTRACK
- http://www.osvdb.org/11652 vdb-entryx_refsource_OSVDB
- http://www.securityfocus.com/bid/11667 vdb-entryx_refsource_BIDPatch
- https://exchange.xforce.ibmcloud.com/vulnerabilities/18049 vdb-entryx_refsource_XF
| Link | Providers | Tags |
|---|---|---|
| http://freshmeat.net/projects/openskat/?branch_id=36295&release_id=178549 | x_refsource_CONFIRMPatch | |
| http://securitytracker.com/id?1012181 | vdb-entryx_refsource_SECTRACK | |
| http://www.osvdb.org/11652 | vdb-entryx_refsource_OSVDB | |
| http://www.securityfocus.com/bid/11667 | vdb-entryx_refsource_BIDPatch | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/18049 | vdb-entryx_refsource_XF |
Change history (0)
No recorded changes yet.