The "ConnectionFile" property in the DataSourceControl component in Office Web Components (OWC) 10 allows remote attackers to determine the existence of local files by detecting an exception
Published Dec 11, 2002
5.0
MEDIUMCVSS 2.0
EPSS 11.97%
Description
The "ConnectionFile" property in the DataSourceControl component in Office Web Components (OWC) 10 allows remote attackers to determine the existence of local files by detecting an exception.
Affected products
No data.
- 2002
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:N/C:P/I:N/A:N
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (15 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 11.97% (0.11968) | 96.00th | v5 (v2026.06.15) |
| Jun 15, 2026 | 11.97% (0.11968) | 95.57th | v5 (v2026.06.15) |
| Apr 7, 2026 | 29.01% (0.29007) | 96.56th | v4 (v2025.03.14) |
| Oct 23, 2025 | 18.76% (0.18757) | 94.99th | v4 (v2025.03.14) |
| Mar 30, 2025 | 14.07% (0.14070) | 93.75th | v4 (v2025.03.14) |
| Mar 29, 2025 | 12.95% (0.12949) | 90.07th | v4 (v2025.03.14) |
| Mar 17, 2025 | 14.07% (0.14070) | 93.83th | v4 (v2025.03.14) |
| Dec 17, 2024 | 47.56% (0.47558) | 97.54th | v3 (v2023.03.01) |
| Feb 8, 2024 | 0.34% (0.00344) | 70.78th | v3 (v2023.03.01) |
| Oct 9, 2023 | 0.34% (0.00344) | 68.24th | v3 (v2023.03.01) |
| May 22, 2023 | 0.38% (0.00383) | 69.04th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.45% (0.00445) | 70.95th | v3 (v2023.03.01) |
| Mar 6, 2023 | 9.77% (0.09772) | 94.33th | v2 (v2022.01.01) |
| Apr 1, 2022 | 9.77% (0.09772) | 93.82th | v2 (v2022.01.01) |
| Feb 4, 2022 | 9.77% (0.09772) | 87.25th | v2 (v2022.01.01) |
No CWE recorded.
References (2)
- http://marc.info/?l=bugtraq&m=101830175621193&w=2 mailing-listx_refsource_BUGTRAQ
- http://security.greymagic.com/adv/gm008-ie/ x_refsource_MISCExploitPatchVendor Advisory
| Link | Providers | Tags |
|---|---|---|
| http://marc.info/?l=bugtraq&m=101830175621193&w=2 | mailing-listx_refsource_BUGTRAQ | |
| http://security.greymagic.com/adv/gm008-ie/ | x_refsource_MISCExploitPatchVendor Advisory |
Change history (0)
No recorded changes yet.