SQL injection vulnerabilities in the Web Reports Server for SurfControl SuperScout WebFilter allow remote attackers to execute arbitrary SQL queries via the RunReport option to SimpleBar.dll, and possibly other DLLs
Published Oct 3, 2002
7.5
HIGHCVSS 2.0
EPSS 1.14%
Description
SQL injection vulnerabilities in the Web Reports Server for SurfControl SuperScout WebFilter allow remote attackers to execute arbitrary SQL queries via the RunReport option to SimpleBar.dll, and possibly other DLLs.
Affected products
No data.
- 3.0
- 3.0.3
- 4.0
- 4.1
No data.
No Red Hat product state for this CVE.
No package ranges for this CVE.
Remediation
No remediation recorded yet.
Metrics
No CVSS v4.0 score for this CVE.
No CVSS v3.1 score for this CVE.
No CVSS v3.0 score for this CVE.
AV:N/AC:L/Au:N/C:P/I:P/A:P
This CVE is not in the KEV list.
No CISA SSVC assessment for this CVE yet.
Estimated probability of exploitation in the wild in the next 30 days (FIRST EPSS). As of Oct 1, 2026.
Score over time
2022–2026- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Percentile over time
- EPSS v2
- EPSS v3
- EPSS v4
- EPSS v5
Table of values (11 key points)
Flat stretches are collapsed; showing up to 120 newest points.
| Date | Score | Percentile | Model |
|---|---|---|---|
| Oct 1, 2026 | 1.14% (0.01136) | 65.32th | v5 (v2026.06.15) |
| Jun 15, 2026 | 1.14% (0.01136) | 62.24th | v5 (v2026.06.15) |
| Mar 17, 2025 | 0.35% (0.00349) | 55.16th | v4 (v2025.03.14) |
| Dec 12, 2024 | 0.32% (0.00323) | 71.55th | v3 (v2023.03.01) |
| Feb 8, 2024 | 0.32% (0.00323) | 69.90th | v3 (v2023.03.01) |
| Aug 1, 2023 | 0.32% (0.00323) | 66.75th | v3 (v2023.03.01) |
| Mar 7, 2023 | 0.28% (0.00280) | 63.43th | v3 (v2023.03.01) |
| Mar 6, 2023 | 0.99% (0.00986) | 37.57th | v2 (v2022.01.01) |
| Sep 9, 2022 | 0.99% (0.00986) | 35.83th | v2 (v2022.01.01) |
| Apr 1, 2022 | 0.99% (0.00986) | 33.83th | v2 (v2022.01.01) |
| Feb 4, 2022 | 0.99% (0.00986) | 17.63th | v2 (v2022.01.01) |
No CWE recorded.
References (3)
- http://marc.info/?l=bugtraq&m=103359690824103&w=2 mailing-listx_refsource_BUGTRAQ
- http://www.iss.net/security_center/static/10245.php vdb-entryx_refsource_XF
- http://www.securityfocus.com/bid/5859 vdb-entryx_refsource_BID
| Link | Providers | Tags |
|---|---|---|
| http://marc.info/?l=bugtraq&m=103359690824103&w=2 | mailing-listx_refsource_BUGTRAQ | |
| http://www.iss.net/security_center/static/10245.php | vdb-entryx_refsource_XF | |
| http://www.securityfocus.com/bid/5859 | vdb-entryx_refsource_BID |
Change history (0)
No recorded changes yet.